Home Auctions Newsletter Merchandise For Sale Calendar of Events About Estate Services Contact Us
Comparable Sales Information
|
|||
| Comp# 1 | Distance From Subject: 0.08 (miles) | ||||
| Address: | 25409 E 130TH ST , RAYTOWN MO 64138-1939 | ||||
| Owner Name: | MURRAY MARK D / MURRAY AMY S | ||||
| Seller Name: | UNION BK | ||||
| APN: | 45-840-12-11-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,128 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | $133,000 | Prior Sale Price: | $92,365 | Bath(F/H): | 2 |
| Recording Date: | 04/20/2005 | Prior Recording Date: | 04/26/2002 | Year Built: | 1956 |
| Sale Date: | 04/19/2005 | Prior Sale Date: | 04/26/2002 | Air Conditioning: | N |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | $100,000 | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,998 | Land Use: | SFR | Parking: | |
| Comp# 2 | Distance From Subject: 0.09 (miles) | ||||
| Address: | 7201 WOODSON DR , RAYTOWN MO 64138-1902 | ||||
| Owner Name: | CALHOUN MATTHEW B / CALHOUN HEATHER N | ||||
| Seller Name: | PLAZA MTG SVCS | ||||
| APN: | 45-840-09-13-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,176 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | $117,040 | Prior Sale Price: | NaN | Bath(F/H): | 2 |
| Recording Date: | 08/01/2005 | Prior Recording Date: | Year Built: | 1956 | |
| Sale Date: | 07/25/2005 | Prior Sale Date: | Air Conditioning: | N | |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | $88,000 | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,123 | Land Use: | SFR | Parking: | |
| Comp# 3 | Distance From Subject: 0.17 (miles) | ||||
| Address: | 7913 ARLINGTON AVE , RAYTOWN MO 64138-1965 | ||||
| Owner Name: | SCHRADER KARLEY / | ||||
| Seller Name: | FIRST MAGNUS FIN`L CORP | ||||
| APN: | 45-840-07-08-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,084 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | $152,883 | Prior Sale Price: | $89,795 | Bath(F/H): | 2 |
| Recording Date: | 04/22/2005 | Prior Recording Date: | 06/26/2000 | Year Built: | 1957 |
| Sale Date: | 04/13/2005 | Prior Sale Date: | 06/13/2000 | Air Conditioning: | N |
| Document Number: | Acres: | .3 | Fireplace: | 0 | |
| 1st Mortgage Amount | $91,960 | Lot Area: | 13,068 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $16,447 | Land Use: | SFR | Parking: | |
| Comp# 4 | Distance From Subject: 0.24 (miles) | ||||
| Address: | 4505 MADISON , RAYTOWN MO 64138-1653 | ||||
| Owner Name: | PARADOX VENTURES LLC / | ||||
| Seller Name: | |||||
| APN: | 45-840-02-03-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,008 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | NaN | Prior Sale Price: | NaN | Bath(F/H): | 2 |
| Recording Date: | 06/20/2005 | Prior Recording Date: | 05/29/1997 | Year Built: | 1962 |
| Sale Date: | 06/14/2005 | Prior Sale Date: | Air Conditioning: | N | |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | NaN | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,472 | Land Use: | SFR | Parking: | |
| Comp# 5 | Distance From Subject: 0.25 (miles) | ||||
| Address: | 9401 E 80TH ST , RAYTOWN MO 64138-1923 | ||||
| Owner Name: | FREELAND BARBARA A / | ||||
| Seller Name: | AMPRO MTG CORP | ||||
| APN: | 45-840-04-31-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,017 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | $158,270 | Prior Sale Price: | NaN | Bath(F/H): | 2 |
| Recording Date: | 06/20/2005 | Prior Recording Date: | 06/30/2000 | Year Built: | 1958 |
| Sale Date: | 06/13/2005 | Prior Sale Date: | 06/29/2000 | Air Conditioning: | N |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | $119,000 | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,098 | Land Use: | SFR | Parking: | |
| Comp# 6 | Distance From Subject: 0.25 (miles) | ||||
| Address: | 7900 CEDAR AVE , RAYTOWN MO 64138-2158 | ||||
| Owner Name: | HOWARD DAVID A / | ||||
| Seller Name: | |||||
| APN: | 45-730-03-11-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,151 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | RAYTOWN VILLAGE | Census Tract: | 0128.02 | Bedrooms: | 3 |
| Sale Price: | NaN | Prior Sale Price: | NaN | Bath(F/H): | 1 |
| Recording Date: | 09/02/2005 | Prior Recording Date: | Year Built: | 1955 | |
| Sale Date: | 08/30/2005 | Prior Sale Date: | 05/01/1984 | Air Conditioning: | N |
| Document Number: | Acres: | .46 | Fireplace: | 0 | |
| 1st Mortgage Amount | NaN | Lot Area: | 20,038 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $14,060 | Land Use: | SFR | Parking: | |
| Comp# 7 | Distance From Subject: 0.26 (miles) | ||||
| Address: | 9313 W 145TH TER , RAYTOWN MO 64138-1653 | ||||
| Owner Name: | KC RESIDENTIAL LLC / | ||||
| Seller Name: | |||||
| APN: | 45-840-02-04-00-0-00-000 | Map Reference 1: | Total Living Area: | 1,060 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | NaN | Prior Sale Price: | $78,469 | Bath(F/H): | 2 |
| Recording Date: | 06/13/2005 | Prior Recording Date: | 09/03/1999 | Year Built: | 1958 |
| Sale Date: | 06/10/2005 | Prior Sale Date: | 09/03/1999 | Air Conditioning: | N |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | NaN | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,622 | Land Use: | SFR | Parking: | |
| Comp# 8 | Distance From Subject: 0.27 (miles) | ||||
| Address: | 10101 E 80TH ST , RAYTOWN MO 64138-1947 | ||||
| Owner Name: | HAYES DORIS J / | ||||
| Seller Name: | AMERICAS WHOLESALE LENDER | ||||
| APN: | 45-840-03-17-00-0-00-000 | Map Reference 1: | Total Living Area: | 960 | |
| County: | JACKSON, MO | Map Reference 2: | Total Rooms: | ||
| Subdivision: | SOUTHWOOD | Census Tract: | 0128.01 | Bedrooms: | 3 |
| Sale Price: | $129,874 | Prior Sale Price: | $74,500 | Bath(F/H): | 2 |
| Recording Date: | 04/07/2005 | Prior Recording Date: | 12/29/2004 | Year Built: | 1957 |
| Sale Date: | 03/21/2005 | Prior Sale Date: | 12/17/2004 | Air Conditioning: | N |
| Document Number: | Acres: | .2 | Fireplace: | 0 | |
| 1st Mortgage Amount | $97,650 | Lot Area: | 8,712 | Pool: | N |
| Zoning: | Number of Stories: | 1 | Roof Material: | ||
| Total Assessed Value: | $15,048 | Land Use: | SFR | Parking: | |
Copyright 1998-2005 Tuxedo Antiques// All Rights Reserved